Feeling Lucky?

Don't rely on luck! Find a winning roulette strategy today.
#

1.
Create a free account.
(register)
     
#

2.
Test your strategies.
(see video)
     
#

3.
Make the Top Ten!
(monthly winners listed below)

(Contest Rules: Free for all to play. Only tests from 1,000 - 1,000,000 spins count. "Max Each Bet" amount cannot exceed $500.)

 

April Winners

See all tests

No User Spins Profit
1 Kolt 49000 627,000.00
2 Wolfe 450000 375,776.00
3 tejakurniawan 1025 328,175.00
4 tejakurniawan 1135 279,064.00
5 Kolt 20000 253,000.00
6 TopDog 37000 244,500.00
7 tnt1001 30000 212,020.00
8 leto11pao 27546 163,800.00
9 tnt1001 100000 119,386.00
10 Kolt 100009 115,500.00

May Top Ten

See all tests

No User Spins Profit
1 alberto.jonas 100000 3,382,120.00
2 own3d 40000 682,000.00
3 alberto.jonas 10000 678,921.00
4 alberto.jonas 100006 389,237.00
5 alberto.jonas 10000 196,676.00
6 alberto.jonas 100000 182,744.00
7 alberto.jonas 5000 177,852.00
8 alberto.jonas 1071 144,215.00
9 alberto.jonas 2000 143,838.00
10 alberto.jonas 2001 142,545.00

Hall of Fame

See all tests

No User Spins Profit
1 alberto.jonas 100000 3,382,120.00
2 own3d 40000 682,000.00
3 alberto.jonas 10000 678,921.00
4 Kolt 49000 627,000.00
5 alberto.jonas 100006 389,237.00
6 Wolfe 450000 375,776.00
7 Anonymous 600000 345,902.00
8 tejakurniawan 1025 328,175.00
9 Anonymous 500000 321,694.00
10 tejakurniawan 1135 279,064.00

General Strategies Statistics
Registered Users: 132 Total Users Online: 3
Strategies Tested: 3031 Total Tests: 12761
Number of spins: 102,439,481.00 Average starting account balance: 584,142,208,713.90
Total net profit: -241,186,929.00 Average final account balance: 584,142,189,813.59
Gross profit: 29,586,742.90 Gross loss: -270,773,673.28
Profit factor (profit /1000 spins): -2,354.43 Profit factor (% of starting account): -0.00%
Profit Tests (% of total): 5555 (43.53%) Loss Tests (% of total): 6765 (53.01%)
Biggest profit: 3,382,120.00 Biggest loss: -100,000,000.00